Características
Características de hardware
| Management interface | Ethernet In-Band |
| Networking interface | (24) GbE RJ45 ports (2) 1G SFP ports |
| Total non-blocking throughput | 26 Gbps |
| Switching capacity | 52 Gbps |
| Forwarding rate | 38.69 Mpps |
| Power method | Universal input, 100—240V AC, 50/60 Hz |
| Power supply | AC/DC, internal, 36W |
| Supported voltage range | 100—240V AC |
| Max. power consumption | 25W |
| ESD/EMP protection | Air: ± 16kV, contact: ± 12kV |
| LCM display | (1) 1.3" touchscreen |
| Button | Factory reset |
| Ambient operating temperature | -5 to 45° C (23 to 113° F) |
| Ambient operating humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
Características de Switching
| Layer 2 features | IGMP snooping STP / RSTP with priorities and port-level disable Port isolation Storm control Voice VLAN Port mirroring LACP port aggregation Multicast / broadcast rate limiting MAC address blocking Flow control 802.1X control Jumbo frames Proprietary loop protection DHCP snooping / guarding Egress rate limit LLDP-MED Port restricted by MAC Device isolation with ACLs |
Que hay en la caja

Otras características
